It is mainly composed of frame, eccentric shaft assembly, large pulley and flywheel, movable jaw, fixed jaw plate and movable jaw plate, elbow plate, adjusting device, motor and other main components

Model | Feed opening (MM) | Max.feed size(MM) | Outlet adjustment (MM) | Capacity(T/H) | Speed (R/MIN) | Power (KW) | Dimension (LxWxH) (mm) |
PE-150x250 | 150x250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 720x660x850 |
PE-200x300 | 200x300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 910x750x990 |
PE-200x350 | 200x350 | 180 | 18-70 | 3-10 | 260 | 11 | 1000x870x990 |
PE-250x400 | 250x400 | 210 | 20-60 | 5-20 | 300 | 15 | 1300x1090x1270 |
PE-400x600 | 400x600 | 340 | 40-100 | 16-60 | 275 | 30 | 1730x1730x1630 |
PE-500x750 | 500x750 | 425 | 50-100 | 40-110 | 275 | 55 | 1980x2080x1870 |
PE-600x900 | 600x900 | 500 | 65-160 | 50-180 | 250 | 75 | 2190x2206x2300 |
PE-750x1060 | 750x1060 | 630 | 80-140 | 110-320 | 250 | 110 | 2660x2430x2800 |
PE-900x1200 | 900x1200 | 750 | 95-165 | 220-450 | 200 | 132 | 3380x2870x3330 |
PE-1000x1200 | 1000x1200 | 850 | 195-300 | 280-560 | 200 | 160 | 3480x2876x3330 |
PE-1200x1500 | 1200x1500 | 1020 | 150-350 | 400-800 | 180 | 220 | 4200x3300x3500 |
PE-1500x1800 | 1500x1800 | 1200 | 220-350 | 500-1000 | 180 | 280 | 5160x3660x4248 |
PE-1600x2100 | 1600x2100 | 1500 | 300-400 | 1300-2200 | 160 | 380 | 6210x4013x4716 |
PEX-150x750 | 150x750 | 120 | 18-48 | 8-25 | 320 | 15 | 1200x1530x1060 |
PEX-250x750 | 250x750 | 210 | 25-60 | 13-35 | 330 | 30 | 1380x1750x1540 |
PEX-250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 330 | 30 | 1560x1950x1390 |
PEX-250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 330 | 37 | 2140x1660x1500 |
PEX-300x1300 | 300x1300 | 250 | 20-90 | 16-105 | 300 | 55-75 | 2720x1950x1600 |
The crushing mode of jaw crusher is curved extrusion crushing. During operation, the motor bends the belt and pulley to make the moving jaw move up and down through the eccentric shaft. When the moving jaw rises, the included angle between the elbow plate and the moving jaw becomes larger, so as to push the moving jaw plate close to the quota plate. The materials are crushed multiple times through extrusion, rubbing and grinding between the two jaw plates; When the movable jaw descends, the included angle between the elbow plate and the movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the action of pull rod and spring. The crushed materials are freely discharged through the discharge port at the lower part of the jaw cavity under the action of gravity. With the continuous rotation of the motor, the movable jaw performs periodic crushing and discharging to realize mass production. The speed is generally 180-300 revolutions per minute.Longer service life and lower production cost ① The core parts are made of more recognized excellent high manganese steel castings, with longer service life, less shutdown maintenance times and lower production cost; ② The hyperboloid jaw design is adopted, with less wear. Under the same process conditions, the service life of the jaw can be extended by more than 3-4 times. ③ Perfect machining, heat treatment and flaw detection make the eccentric shaft have sufficient strength and stiffness and prolong its service life. One machine with multiple functions and reliable operation ① The gasket discharge adjustment device has large discharge adjustment range, reliable operation and flexible use, which can meet a variety of processing requirements of customers; ② It has low operating noise and can be equipped with dust removal equipment, which meets the environmental protection standards.






