YK Series vibrating screen
Model | Decks | Vibration frequency (HZ) | Max. feed size (MM) | Capacity (T/H) | Power (KW) | Deck dimension (MM) |
2YK1545 | 2 | 970 | 300 | 100-180 | 6P*15 | 1500x4500 |
3YK1545 | 3 | 100-180 | 6P*15 | |||
4YK1545 | 4 | 100-180 | 6P*18.5 | |||
2YK1548 | 2 | 970 | 300 | 63-300 | 6P*15 | 1500x4800 |
3YK1548 | 3 | 180-280 | 6P*15 | |||
4YK1548 | 4 | 35-315 | 6P*18.5 | |||
2YK1848 | 2 | 970 | 300 | 100-500 | 6P*18.5 | 1800x4800 |
3YK1848 | 3 | 100-200 | 6P*18.5 | |||
4YK1848 | 4 | 100-200 | 6P*22 | |||
2YK1860 | 2 | 970 | 400 | 100-300 | 6P*18.5 | 1800x6000 |
3YK1860 | 3 | 100-250 | 6P*18.5 | |||
4YK1860 | 4 | 100-250 | 6P*22 | |||
2YK2160 | 2 | 970 | 400 | 150-800 | 6P*22 | 2100x6000 |
3YK2160 | 3 | 150-800 | 6P*30 | |||
4YK2160 | 4 | 150-800 | 6P*30 | |||
2YK2460 | 2 | 822 | 400 | 150-875 | 6P*30 | 2400x6000 |
3YK2460 | 3 | 150-875 | 6P*30 | |||
4YK2460 | 4 | 150-875 | 6P*37 | |||
2YK2470 | 2 | 822 | 400 | 150-875 | 6P*37 | 2400x7000 |
3YK2470 | 3 | 150-875 | 6P*37 | |||
2YK2870 | 2 | 822 | 400 | 150-875 | 6P*37 | 2800x7000 |
3YK2870 | 3 | 150-875 | 6P*45 | |||
4YK2870 | 4 | 150-875 | 6P*45 | |||
2YK3075 | 2 | 856 | 500 | 200-950 | 8P*30x2 | 3000x7500 |
3YK3075 | 3 | 200-950 | 8P*30x2 |
LF series heavy vibrating screen
Model | Decks | Vibration frequency (HZ) | Max. feed size (MM) | Capacity (T/H) | Power (KW) | Deck dimension (MM) |
2LF1860 | 2 | 970 | 400 | 150-450 | 22x2 | 1800x6000 |
2LF2160 | 2 | 970 | 400 | 300-800 | 30x2 | 2100x6000 |
2LF2460 | 2 | 822 | 400 | 250-1000 | 37x2 | 2400x6000 |
2LF3060 | 2 | 856 | 500 | 350-1200 | 45x2 | 3000x6000 |
The circular vibrating screen motor is connected with the vibration exciter through the transmission bearing seat, and the service life of the motor can be guaranteed. At the same time, the frequency of the vibrating screen can be easily adjusted by replacing the belt pulley. The support of the screen adopts rubber spring, which has the advantages of long service life, corrosion resistance, stable passing through the resonance zone, low noise and small impact on the foundation compared with metal spring; The flexible coupling is adopted for the connection between the motor and the vibration exciter, so that the transmission of torque has no transmission of axial force, so as to make the operation of the screening machine more stable; Large circular vibrating screen adopts excellent horizontal synchronous belt structure. Compared with five gear synchronizer, it has light weight and convenient maintenance. For metal mining industry with large bulk density and thick material layer, polyurethane block screen with high strength is adopted.
① NJ vibration exciter is used to assemble domestic bearings, which can not only meet the bearing requirements, but also realize convenient and fast integral disassembly and assembly;
② The rivet locking structure and beam frame design make the strength distribution of the longitudinal members of the screen more reasonable;
③ Modular design reduces the types of parts and components of the screening machine, makes the maintenance of the screening machine quite convenient, and there are very few maintenance points at the same time;
④ Equipped with rubber spring and flexible sheet connection, the screen runs smoothly;
⑤ The layer spacing is large, which is convenient for maintenance and screen replacement.